| Official name and address |
| Copenhagen Towers v/Martin Ægidius Ourøgade 34, 4. tv 2100 København Ø |
| Bank Address Den Danske Bank Reg. nr. 4190 Account nr. 4090 823 361 CVR number 18256983 |
| Board | |
| President | Martin Ægidius Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it Phone: 4186 8191 (hours 17-21) |
| Vice president | Thomas Paludan Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it Phone: 2728 8032 |
| Treasurer | Marie-Louise "Lulu" Heiberg Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it Phone: 2012 8753 (hours: day time) |
| Board members | Jan Ove Veiberg, Jakob Munksgaard and Tobias Thumand Trige |
| Substitute members | Thomas Kallehave and Anders Munch Skovgren |
| Administrative staff | |
| Athletic Director | |
| Sponsor coordinator Members of the sponsor commitee |
Jakob Munksgaard Phone: 6177 0923 Daniel Løvborg Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it Phone: 2750 3139 (hours 17-21) Eva Ziegler Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it Phone: 3963 2389 / 2049 3206 Kristoffer Niemann Green Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it Phone: 2288 0877 |
| Medic | Pia Arslev |
| Internal accountants | Karsten Rasch-Adamsen |
| Team photographers | Per Falkeborg Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it Jeppe Toustrup Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Media contact | Jens Rørbye Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Webmasters | Thomas Paludan Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it Jeppe Toustrup Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Officials | |
| Officials Manager (dommeransvarlig) |
Tobias Thumand Trige
Email:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Phone: 6169 9250 (hours 17-21)
|
| Referee | |
| Umpire | |
| Linesman | |
| Linejudge | |
| Backjudge | |
| Official | |
| Head Coaches | |
| Senior Team | Peter Herbild Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it Phone: 2230 7297 (hours 17-21) |
| Junior U19 Team | Victor Andersen Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it Phone: 4112 3971 (hours 17-21) |
| Junior U16 Team | Jesper Allenberg Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it Phone: 2618 2526(hours 17-21) |
| Junior U12/U14 Team | Thomas Kallehave Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it Phone: 2116 3015 (hours 17-21) |
Share this article on your facebook wall:
