Jersey nr | Name | Position | Alder | Nat. |
---|---|---|---|---|
1 | Philip Nørregaard Hargett | LB | 32 | DK |
2 | Andreas Schneider | LB | 30 | DK |
3 | Eivind Rølles | CB | 24 | NO |
5 | William Leon Sewell Jr. | DL | 25 | US |
6 | Calvin Stitt | QB | 22 | GB |
7 | Søren Kristian Rud Munk Bendixen | S | 26 | DK |
8 | Mj Williams | WR | 22 | US |
9 | Mikkel Stilling | DL | 29 | DK |
10 | Sverri Finsson | LB | 24 | FO |
11 | Mikkel Enevoldsen | TE | 26 | DK |
13 | Kasper Eriksen | CB | 21 | DK |
14 | Kasper Skyum Jensen Bolmgren | QB | 31 | DK |
20 | Kenneth Larsen-Ledet | S | 22 | DK |
21 | Magnus Alexander Bitsch | S | 29 | DK |
22 | Pierre Courageux | S | 28 | FR |
23 | Nicolai Oliver Zacho | CB | 28 | DK |
24 | Kasper Gulbæk Johansen | S | 20 | DK |
25 | Anders Lomholt Christensen | WR | 25 | DK |
26 | Jakob Bækgaard | CB | 21 | DK |
27 | Philip Obel Andreasen | RB | 23 | DK |
28 | Anton L. Witmeur | RB | 23 | DK |
29 | Michel Sindou Charter Konate | RB | 24 | DK |
32 | Michael Kristiansen | LB | 31 | DK |
33 | Dylan Ellerman | WR | 29 | US |
34 | Robin Houselstein | CB | 29 | FR |
40 | Asger Borg Mølbæk | RB | 20 | DK |
43 | Magnus Norddahl | S | 20 | DK |
44 | Simon Hoeg | WR | 35 | DK |
47 | Mark Peters | TE | 30 | DK |
49 | Lorenzo Facino | CB | 27 | IT |
53 | Rasmus Thejl Jespersen | OL | 33 | DK |
54 | Kristoffer Neimann Green-Rasmussen | OL | 29 | DK |
55 | Sebastian Leo Narcisse Osbøl | OL | 31 | DK |
57 | Vitus Bolvig | LB | 20 | DK |
59 | Gustav Kjeldsen | DL | 23 | DK |
66 | Kasper Eis Kristiansen | OL | 34 | DK |
70 | Asbjørn Carlsbæk | DL | 22 | DK |
72 | Jens Kristian Møller | OL | 29 | DK |
76 | William Yus Hansen | OL | 20 | DK |
78 | Jimmy Ronald Bjerregaard | OL | 42 | DK |
81 | Alexander Laursen | TE | 25 | DK |
82 | Jesper René Hansen | TE | 33 | DK |
83 | Georgios Flokas | WR | 21 | GR |
85 | Jacob Niemann Green | WR | 21 | DK |
88 | Philip Thue Nielsen | TE | 28 | DK |
89 | Magnus Georg Jensen | WR | 24 | DK |
89 | Thomas Dale Albrecht | WR | 25 | DK |
91 | Joachim Kjær Heidelbach | DL | 25 | DK |
93 | Kristoffer Brun Hansen | DL | 32 | DK |
95 | Mads Marquard Nielsen | DL | 25 | DK |
Frederik Thune Albrektsen | DL | 25 | DK | |
Alexander Trier Mylsted | LB | 22 | DK | |
Thomas Ullum | LB | 31 | DK | |
Peter Malmos | OL | 28 | DK |
Hjemme Roster Elite